| Donate Now | Team Name | Team Leader | Team Pledge | Total to Date |
|---|---|---|---|---|
| Donate Now | ACA Team – Board & Staff | Melanie Mitros | $1,500 | $52.00 |
| Donate Now | Alpha Kappa Alpha Omicron Omega | Fran Marks | $1,500 | $0.00 |
| Donate Now | Artelia’s Angels | Sharonda Hardy | $1,000 | $0.00 |
| Donate Now | Cecil’s Captains | Reagan Hanson | $500 | $0.00 |
| Donate Now | Em + Shell | Emily Reed | $250 | $0.00 |
| Donate Now | Forget-Me-Knots | Ging McGloughlin | $1,000 | $0.00 |
| Donate Now | Founder’s Place | Pokie Trippe | $1,500 | $150.00 |
| Donate Now | Harvey’s Heroes | Renee Harmon | $2,000 | $0.00 |
| Donate Now | Hold That Thought | Marilyn Pretlow | $1,500 | $0.00 |
| Donate Now | Jackie’s Team | Vance Holder | $2,000 | $0.00 |
| Donate Now | Marching for Marie | Jean Roberts | $700 | $0.00 |
| Donate Now | Milton Goldstein’s Team | Milton Goldstein | $2,000 | $0.00 |
| Donate Now | Nana’s Bananas | Bob Straka | $2,000 | $0.00 |
| Donate Now | Noland Health Services | Kimberly Benson | $1,500 | $0.00 |
| Donate Now | RASSA (Russ Arthur Senior Softball Association | Beth Moore | $1,200 | $0.00 |
| Donate Now | Riverchase Women’s Club | Laurie Johnson | $1,500 | $0.00 |
| Donate Now | Rose Garden Adult Day Care | Bonnie Ward | $2,000 | $0.00 |
| Donate Now | Sixth Avenue Baptist | Fran Marks | $5,000 | $0.00 |
| Donate Now | Team Mama Willie Mae | Connie | $500 | $0.00 |
| Donate Now | Team Thigpen/Hasberry | Veronica Thigpen | $500 | $0.00 |
| Donate Now | The For Get Me Not’s | Cindy Straight | $2,000 | $0.00 |
| Donate Now | UAB ADRC | Maria Hatch | $2,000 | $0.00 |
| Donate Now | Woodrow’s Warriors | Pam Arenberg | $5,000 | $0.00 |
Walk Team ProgressMelanie Mitros2026-09-16T13:46:49-05:00
