| Donate to your Team | Team Name | Team Leader | Team Goal | Total to Date |
|---|---|---|---|---|
| ACA Support & Board Team | Miller Piggott | $1,000 | $1,975 | |
| Alpha Kappa Alpha – Omicron Omega Chapter | Fran Marks and Carmen Perkins | $2,500 | $25 | |
| Alz Stars | Delyla Francis | $1,000 | $50 | |
| Angie’s Army | Angie Sinclair | $500 | $250 | |
| Artelia’s Angels | Sharonda & Claudia Hardy | $1,000 | $210 | |
| Claire’s Team | Patti Bolen | $2,000 | $450 | |
| Cornerstone Caregiving #1 | Marcus Cates | $500 | $0 | |
| Delta Sigma Theta-Birmingham Alumnae Chapter | Betty Allen & Crystal Hicks | $500 | $250 | |
| Delta Sigma Theta-Shelby Area Alumnae Chapter | Tiffany Taylor, Allyson Perry, & Crystal Hicks | $400 | $350 | |
| Emily and Shelley | Emily Reed | $200 | $0 | |
| Encore | Patti Williams & Kathy Thomson | $500 | $1,000 | |
| Forget Me Nots | Sue Johnston and Ging McGlaughlin | $1,000 | $200 | |
| Founder’s Place | Pokie Trippe & Dale Alosi | $1,500 | $2,325 | |
| Gran Steppers | Stephanie Bragg | $1,000 | $500 | |
| Harvey’s Heroes | Renee Harmon | $2,500 | $900 | |
| Herman and Herman | Judy Mannings and Annie Kynard Hackworth | $400 | $100 | |
| Jackie’s Team | Vance Holder | $1,500 | $4,550 | |
| Let’s Go Pascoe | Edward Pascoe | $10,000 | $11,100 | |
| Marching for Marie | Jean Roberts | $1,000 | $600 | |
| Mattie’s B Todd’s Spartans | Senora & Selina | $1500 | $75 | |
| McCoy Adult Daycare | Shemeco Swain | $500 | $95 | |
| Milton Goldstein’s Team | Milton Goldstein | $1,000 | $150 | |
| Noland Health Services | Kimberly Benson | $1,500 | $336 | |
| Petunia’s Petals | Joanne McDuff | $500 | $100 | |
| Purple Rain | Brenda Hill Carter/Barbara Hill Kennedy/Shirley Birl/Belinda Thomas | $300 | $225 | |
| Riverchase Women’s Club | Jeanne Barelare, Laurie Johnson & Joyce Fleming | $1,500 | $1,600 | |
| Sixth Avenue Baptist Church | Shay Knight and Fran Marks | $7,000 | $0 | |
| South Highland Center | Alison Walker | $5,000 | $50 | |
| St. Elizabeth Ann Seton | LuAnn Cousins | 1,000 | $0 | |
| Straka’s Dream Team | Bob Straka | $3,000 | $0 | |
| Team Mama Willie Mae | Connie W | $500 | $275 | |
| Ted and Tommy | Barbara Crane | $5,000 | $975 | |
| Thigpen/Hasberry | Veronica Thigpen | $500 | $50 | |
| UAB ADRC | Maria Hatch | $1,500 | $175 | |
| Van Coppock | Wendy Coppock | $4,000 | $975 | |
| Woodrow’s Warriors | Pam Arenberg | $5,000 | $3,100 |
