| Donate to your Team | Team Name | Team Leader | Team Goal | Total to Date |
|---|---|---|---|---|
| ACA Support & Board Team | Miller Piggott | $1,000 | $3,035 | |
| Alpha Kappa Alpha – Omicron Omega Chapter | Fran Marks and Carmen Perkins | $2,500 | $2,510 | |
| Alz Stars | Delyla Francis | $1,000 | $150 | |
| Angie’s Army | Angie Sinclair | $500 | $650 | |
| Artelia’s Angels | Sharonda & Claudia Hardy | $1,000 | $1,370 | |
| Claire’s Team | Patti Bolen | $2,000 | $3,035 | |
| Collegiate Legends | Jennifer Post | 150.00 | $150 | |
| Cornerstone Caregiving #1 | Marcus Cates | $500 | $745 | |
| Delta Sigma Theta-Birmingham Alumnae Chapter | Betty Allen & Crystal Hicks | $500 | $750 | |
| Delta Sigma Theta-Shelby Area Alumnae Chapter | Tiffany Taylor, Allyson Perry, & Crystal Hicks | $400 | $350 | |
| Emily and Shelley | Emily Reed | $200 | $330 | |
| Encore | Patti Williams & Kathy Thomson | $500 | $3,585 | |
| Forget Me Nots | Sue Johnston and Ging McGlaughlin | $1,000 | $1,490 | |
| Founder’s Place | Pokie Trippe & Dale Alosi | $1,500 | $3,075 | |
| Gran Steppers | Stephanie Bragg | $1,000 | $1,000 | |
| Harvey’s Heroes | Renee Harmon | $2,500 | $4,025 | |
| Herman and Herman | Judy Mannings and Annie Kynard Hackworth | $400 | $500 | |
| Jackie’s Team | Vance Holder | $1,500 | $6,100 | |
| Kathy’s Kids | Stephanie Clark | $75 | $50 | |
| Let’s Go Pascoe | Edward Pascoe | $10,000 | $37,575 | |
| Marching for Marie | Jean Roberts | $1,000 | $1,230 | |
| Mattie’s B Todd’s Spartans | Senora & Selina | $1500 | $2,440 | |
| McCoy Adult Daycare | Shemeco Swain | $500 | $1,110 | |
| Milton Goldstein’s Team | Milton Goldstein | $1,000 | $825 | |
| Noland Health Services | Kimberly Benson | $1,500 | $949 | |
| Papa’s Purple Peeps | Jackie Crandall | $250 | $600 | |
| Petunia’s Petals | Joanne McDuff | $500 | $625 | |
| Purple Rain | Brenda Hill Carter/Barbara Hill Kennedy/Shirley Birl/Belinda Thomas | $300 | $825 | |
| RASSA | Beth Moore | 1000 | $1,095 | |
| Riverchase Women’s Club | Jeanne Barelare, Laurie Johnson & Joyce Fleming | $1,500 | $2,850 | |
| Rose Garden Adult Day Care Center | Bonnie Ward | $2,135 | ||
| Ruthie’s Runners | Amanda Falkner | $0 | ||
| Sixth Avenue Baptist Church | Shay Knight and Fran Marks | $7,000 | $10,830 | |
| South Highland Center | Alison Walker | $5,000 | $2,762 | |
| St. Elizabeth Ann Seton | LuAnn Cousins | $1,000 | $1,325 | |
| Straka’s Dream Team | Bob Straka | $3,000 | $1,975 | |
| Team Mama Willie Mae | Connie W | $500 | $1,740 | |
| Ted and Tommy | Barbara Crane | $5,000 | $7,625 | |
| Thigpen/Hasberry | Veronica Thigpen | $500 | $675 | |
| UAB ADRC | Maria Hatch | $1,500 | $2,270 | |
| Van Coppock | Wendy Coppock | $4,000 | $5,005 | |
| Wonderlust | Melanie Mitros | $250 | $535 | |
| Woodrow’s Warriors | Pam Arenberg | $5,000 | $8,975 |
