Don’t see your walk team listed below? You can create a Walk Team here if you know your Team Name and Team Leader. Or, you can donate as a friend of Alzheimer’s of Central Alabama (without specifying a walk team) here.
| Donate to your Team | Team Name | Team Leader | Team Goal | Total to Date |
|---|---|---|---|---|
| ACA Support & Board Team | Miller Piggott | $1,000 | $2,375 | |
| Alpha Kappa Alpha – Omicron Omega Chapter | Fran Marks and Carmen Perkins | $2,500 | $2,370 | |
| Alz Stars | Delyla Francis | $1,000 | $125 | |
| Angie’s Army | Angie Sinclair | $500 | $650 | |
| Artelia’s Angels | Sharonda & Claudia Hardy | $1,000 | $1,205 | |
| Claire’s Team | Patti Bolen | $2,000 | $1,050 | |
| Collegiate Legends | Jennifer Post | 150.00 | $0 | |
| Cornerstone Caregiving #1 | Marcus Cates | $500 | $600 | |
| Delta Sigma Theta-Birmingham Alumnae Chapter | Betty Allen & Crystal Hicks | $500 | $600 | |
| Delta Sigma Theta-Shelby Area Alumnae Chapter | Tiffany Taylor, Allyson Perry, & Crystal Hicks | $400 | $350 | |
| Emily and Shelley | Emily Reed | $200 | $305 | |
| Encore | Patti Williams & Kathy Thomson | $500 | $1,100 | |
| Forget Me Nots | Sue Johnston and Ging McGlaughlin | $1,000 | $200 | |
| Founder’s Place | Pokie Trippe & Dale Alosi | $1,500 | $2,775 | |
| Gran Steppers | Stephanie Bragg | $1,000 | $500 | |
| Harvey’s Heroes | Renee Harmon | $2,500 | $3,775 | |
| Herman and Herman | Judy Mannings and Annie Kynard Hackworth | $400 | $500 | |
| Jackie’s Team | Vance Holder | $1,500 | $5,900 | |
| Kathy’s Kids | Stephanie Clark | $75 | $50 | |
| Let’s Go Pascoe | Edward Pascoe | $10,000 | $29,105 | |
| Marching for Marie | Jean Roberts | $1,000 | $780 | |
| Mattie’s B Todd’s Spartans | Senora & Selina | $1500 | $1,110 | |
| McCoy Adult Daycare | Shemeco Swain | $500 | $690 | |
| Milton Goldstein’s Team | Milton Goldstein | $1,000 | $725 | |
| Noland Health Services | Kimberly Benson | $1,500 | $949 | |
| Papa’s Purple Peeps | Jackie Crandall | $250 | $600 | |
| Petunia’s Petals | Joanne McDuff | $500 | $400 | |
| Purple Rain | Brenda Hill Carter/Barbara Hill Kennedy/Shirley Birl/Belinda Thomas | $300 | $800 | |
| RASSA | Beth Moore | 1000 | $1,095 | |
| Riverchase Women’s Club | Jeanne Barelare, Laurie Johnson & Joyce Fleming | $1,500 | $1,600 | |
| Ruthie’s Runners | Amanda Falkner | $0 | ||
| Sixth Avenue Baptist Church | Shay Knight and Fran Marks | $7,000 | $10,710 | |
| South Highland Center | Alison Walker | $5,000 | $50 | |
| St. Elizabeth Ann Seton | LuAnn Cousins | $1,000 | $250 | |
| Straka’s Dream Team | Bob Straka | $3,000 | $1,475 | |
| Team Mama Willie Mae | Connie W | $500 | $1,365 | |
| Ted and Tommy | Barbara Crane | $5,000 | $5,325 | |
| Thigpen/Hasberry | Veronica Thigpen | $500 | $675 | |
| UAB ADRC | Maria Hatch | $1,500 | $2,195 | |
| Van Coppock | Wendy Coppock | $4,000 | $1,550 | |
| Wonderlust | Melanie Mitros | $250 | $300 | |
| Woodrow’s Warriors | Pam Arenberg | $5,000 | $8,429 |
